﻿_id	ชนิดแร่	ปี	ปริมาณ (Cubic Meter)	มูลค่า (บาท)
1	Andesite (industrial rock)	2565	821,738.10	164,347,620
2	Anhydrite	2565	1,824,637.00	1,157,929,153
3	Ball clay	2565	90,904.00	49,997,200
4	Barite (unground)	2565	5,546.10	8,235,959
5	Barite chemical grade (ground)	2565	963	9,331,470
6	Basalt (industrial rock)	2565	13,388,581.90	2,677,716,380
7	Calcite	2565	1,397,580.00	1,048,185,000
8	Cement Clay	2565	4,751,182.10	427,606,389
9	Ceramic Clay	2565	819,699.00	450,834,450
10	Dolomite	2565	3,974,716.00	1,781,668,708
11	Feldspar sodium (ground)	2565	48,807.00	68,329,800
12	Feldspar sodium (unground)	2565	1,905,111.00	1,333,577,700
13	Fluorite (metallurgical grade)	2565	59,243.00	338,045,240
14	Glass sand	2565	1,425,402.60	1,411,148,574
15	Granite (dimension stone)	2565	7,282.70	37,870,040
16	Granite (industrial rock)	2565	13,295,045.40	2,659,009,080
17	Graywacke (industrial rock-others)	2565	1,087,279.90	217,455,980
18	Gypsum (unground)	2565	8,022,925.00	5,044,793,530
19	Kaolin (unwashed)	2565	778,988.40	299,910,534
20	Kaolin (washed)	2565	86,075.70	82,632,672
21	Lignite	2565	13,641,283.00	13,095,631,680
22	Limestone (industrial rock-cement)	2565	55,388,576.90	13,847,144,225
23	Limestone (industrial rock-construction)	2565	113,229,434.50	20,381,298,210
24	Limestone (industrial rock-others)	2565	7,576,870.10	1,894,217,525
25	Marble (dimension stone)	2565	3,102.60	14,737,350
26	Marble (fragment)	2565	206,896.20	107,586,024
27	Marl	2565	17,500.00	1,487,500
28	Perlite (industrial rock)	2565	2,500.00	3,750,000
29	Pyrophyllite	2565	30,369.00	18,221,400
30	Rock salt	2565	1,737,090.00	3,387,325,500
31	Sandstone (dimension stone)	2565	950	2,612,500
32	Sandstone (industrial rock)	2565	1,294,004.10	194,100,615
33	Serpentine	2565	35,000.00	5,250,000
34	Shale (industrial rock-cement)	2565	3,776,106.20	944,026,550
35	Travertine (dimension stone)	2565	600	2,700,000
