﻿_id	Mineral	year	Quantity	Value
1	Andesite (industrial rock)	2020	2,428,606	485.7
2	Andesite (industrial rock)	2021	1,717,330	343.5
3	Anhydrite	2020	1,266,826	740
4	Anhydrite	2021	1,614,157	948.2
5	Ball clay	2020	25,777	14.2
6	Ball clay	2021	84,895	46.7
7	Barite chemical grade (ground)	2020	1,260	12.2
8	Barite chemical grade (ground)	2021	1,218	11.8
9	Barite (unground)	2020	21,134	31.4
10	Barite (unground)	2021	3,770	5.6
11	Basalt (industrial rock)	2020	13,674,328	2734.9
12	Basalt (industrial rock)	2021	14,051,920	2810.4
13	Calcite	2020	1,430,044	1072.5
14	Calcite	2021	1,639,588	1229.7
15	Ceramic Clay	2020	403,677	222
16	Ceramic Clay	2021	744,295	409.4
17	Cement Clay	2020	7,205,870	648.5
18	Cement Clay	2021	6,977,605	628
19	Dolomite	2020	3,772,735	2075
20	Dolomite	2021	3,957,939	2010
21	Dolomitic Marl	2020	5,000	1.8
22	Dolomitic Marl	2021	8,500	3
23	Feldspar sodium (ground)	2020	6,204	8.7
24	Feldspar sodium (ground)	2021	5,100	7.1
25	Feldspar sodium (unground)	2020	1,099,140	769.4
26	Feldspar sodium (unground)	2021	1,341,897	939.3
27	Fluorite (metallurgical grade)	2020	9,807	48.9
28	Fluorite (metallurgical grade)	2021	9,766	52.7
29	Glass sand	2020	1,252,909	1240.4
30	Glass sand	2021	1,322,614	1309.4
31	Granite (dimension stone)	2020	2,386	12.4
32	Granite (dimension stone)	2021	4,697	24.4
33	Granite (industrial rock)	2020	14,760,209	2952
34	Granite (industrial rock)	2021	14,508,620	2901.7
35	Gypsum (unground)	2020	8,012,293	4680.5
36	Gypsum (unground)	2021	8,788,841	5163.4
37	Graywacke (industrial rock-others)	2020	1,407,775	281.6
38	Graywacke (industrial rock-others)	2021	1,728,918	345.8
39	Ilmenite	2020	118	1.1
40	Ilmenite	2021	66	0.5
41	Iron ore	2020	113,239	236.7
42	Iron ore	2021	324,914	973
43	Kaolin (filler)	2020	16,269	30.9
44	Kaolin (filler)	2021	23,087	40.2
45	Kaolin (unwashed)	2020	594,850	229
46	Kaolin (unwashed)	2021	828,488	319
47	Kaolin (washed)	2020	71,051	68.2
48	Kaolin (washed)	2021	101,711	97.6
49	Lignite	2020	13,250,574	12720.6
50	Lignite	2021	14,221,573	13652.7
51	Limestone (industrial rock-construction)	2020	106,079,088	19094.2
52	Limestone (industrial rock-construction)	2021	107,294,502	19313
53	Limestone (industrial rock-cement)	2020	65,198,605	16299.7
54	Limestone (industrial rock-cement)	2021	76,096,522	19024.1
55	Limestone (industrial rock-others)	2020	7,222,187	1805.5
56	Limestone (industrial rock-others)	2021	8,764,671	2191.2
57	Manganese (metallurgical grade)	2020	1,400	7.4
58	Manganese (metallurgical grade)	2021	0	0
59	Marble (dimension stone)	2020	6,143	29.2
60	Marble (dimension stone)	2021	4,289	20.4
61	Marble (fragment)	2020	176,540	91.8
62	Marble (fragment)	2021	528,607	274.9
63	Marl	2020	3,000	0.3
64	Marl	2021	4,200	0.4
65	Perlite (industrial rock)	2020	3,500	5.3
66	Perlite (industrial rock)	2021	3,500	5.3
67	Pyrophyllite	2020	31,522	18.9
68	Pyrophyllite	2021	26,030	15.6
69	Quartz (unground)	2020	31,500	23.6
70	Quartz (unground)	2021	5,000	3.8
71	Rock salt	2020	1,439,877	2807.8
72	Rock salt	2021	1,563,970	3049.7
73	Rhyolite (industrial rock)	2020	778,997	116.8
74	Rhyolite (industrial rock)	2021	597,777	89.7
75	Scheelite	2020	1,837	722.9
76	Scheelite	2021	1,875	973.1
77	Serpentine	2020	5,013	0.8
78	Serpentine	2021	0	0
79	Shale (industrial rock-cement)	2020	3,222,830	805.7
80	Shale (industrial rock-cement)	2021	15,597,967	3899.5
81	Sandstone (dimension stone)	2020	0	0
82	Sandstone (dimension stone)	2021	640	1.8
83	Sandstone (industrial rock)	2020	1,217,789	182.7
84	Sandstone (industrial rock)	2021	1,131,587	169.7
85	Talc (unground)	2020	6,624	4
86	Talc (unground)	2021	5,920	3.6
87	Tin concentrates	2020	5,245	2020.3
88	Tin concentrates	2021	5,850	3848.5
89	Travertine (dimension stone)	2020	696	3.1
90	Travertine (dimension stone)	2021	500	2.3
